Size & Product Guides
Find the right size for you
These measurements are required for: | ||
Riding Jacket/Coat | Breeches | |
Women | Men | |
1 | 2 | 2 |
2 | 4 | 3 |
3 or 4 | 5 | 5 |
Women‘s Size Chart | ||||||
1. Chest (cm) |
2. Waist (cm) |
5. Hips (cm) |
6. Side Length (cm) |
|||
US Size | Order Size | UK Size | ||||
Outer Wear | ||||||
XS | 6 | 6 | 78-81 | 66-69 | 88-91 | - |
S | 8 | 8 | 82-85 | 70-73 | 92-95 | - |
M | 10 | 10 | 86-89 | 74-77 | 96-99 | - |
12 | 12 | 90-93 | 78-81 | 100-103 | - | |
L | 14 | 14 | 84-97 | 82-85 | 104-106 | - |
16 | 16 | 98-102 | 86-90 | 107-111 | - | |
XL | 18 | 18 | 103-107 | 91-95 | 112-116 | - |
XXL | 20 | 20 | 108-112 | 96-100 | 117-121 | - |
22 | 22 | 113-117 | 101-105 | 122-126 | - | |
3XL | 24 | 24 | 118-122 | 106-110 | 127-131 | - |
Breeches Regular Sizes | ||||||
XXS | 26/32 | 4R | - | 62-65 | 84-87 | 100-106 |
XS | 27/32 | 6R | - | 66-69 | 88-91 | 100-106 |
S | 28/32 | 8R | - | 70-73 | 92-95 | 100-106 |
M | 30/32 | 10R | - | 74-77 | 96-99 | 100-106 |
31/32 | 12R | - | 78-81 | 100-103 | 100-106 | |
L | 32/32 | 14R | - | 82-85 | 104-106 | 100-106 |
33/32 | 16R | - | 86-90 | 107-111 | 100-106 | |
XL | 34/32 | 18R | - | 91-95 | 112-116 | 100-106 |
XXL | 36/32 | 20R | - | 96-100 | 117-121 | 100-106 |
38/32 | 22R | - | 101-105 | 122-126 | 100-106 | |
3XL | 40/32 | 24R | - | 106-110 | 127-131 | 100-106 |
42/32 | 26R | - | 111-115 | 132-136 | 100-106 | |
4XL | 44/32 | 28R | - | 116-120 | 137-141 | 100-106 |
Breeches Long Sizes | ||||||
S | 28/34 | 8L | - | 70-73 | 92-95 | 106-112 |
M | 30/34 | 10L | - | 74-77 | 96-99 | 106-112 |
31/34 | 12L | - | 78-81 | 100-103 | 106-112 | |
L | 32/34 | 14L | - | 82-85 | 104-106 | 106-112 |
33/34 | 16L | - | 86-90 | 107-111 | 106-112 | |
XL | 34/34 | 18L | - | 91-95 | 112-116 | 106-112 |
Breeches - Petite (Short) Sizes | ||||||
XS | 27/30 | 6S | - | 66-69 | 88-91 | 94-100 |
S | 28/30 | 8S | - | 70-93 | 92-85 | 94-100 |
M | 30/30 | 10S | - | 74-77 | 96-99 | 94-100 |
31/30 | 12S | - | 78-81 | 100-103 | 94-100 | |
L | 32/30 | 14S | - | 82-85 | 104-106 | 94-100 |
33/30 | 16S | - | 86-90 | 170-11 | 94-100 | |
XL | 34/30 | 18S | - | 91-95 | 112-116 | 94-100 |
XXL | 36/30 | 20S | - | 96-100 | 117-121 | 94-100 |
These measurements are required for: | ||
Riding Jacket/Coat | Breeches | |
Women | Men | |
1 | 2 | 2 |
2 | 4 | 3 |
3 or 4 | 5 | 5 |
Men‘s Size Chart | ||||||
1. Chest (cm) |
2. Waist (cm) |
3. Waisband Size (cm) |
6. Side Length (cm) |
|||
US Size | Order Size | UK Size | ||||
Outer Wear | ||||||
- | XS | 36 | 93-93 | 78-81 | 94-97 | - |
S | S | 38 | 76-97 | 82-85 | 98-101 | - |
M | M | 40 | 98-101 | 86-89 | 102-105 | - |
L | L | 42 | 102-105 | 90-93 | 106-109 | - |
XL | XL | 44 | 160-109 | 94-97 | 110-113 | - |
XXL | XXL | 46 | 110-113 | 98-101 | 114-117 | - |
Breeches Regular Sizes | ||||||
S | 29/32 | 34R | - | 74-77 | 90-93 | 102-108 |
M | 30/32 | 36R | - | 78-81 | 94-97 | 102-108 |
32/32 | 38R | - | 82-85 | 98-101 | 102-108 | |
L | 33/32 | 40R | - | 86-89 | 102-105 | 102-108 |
36/32 | 42R | - | 90-93 | 106-1099 | 102-108 | |
XL | 37/32 | 44R | - | 94-97 | 110-113 | 102-108 |
XXL | 38/32 | 46R | - | 98-101 | 114-117 | 102-108 |
Breeches Long Sizes | ||||||
M | 32/34 | 38L | - | 82-85 | 98-101 | 108-114 |
33/34 | 40L | - | 86-89 | 102-105 | 108-114 | |
L | 36/34 | 42L | - | 90-93 | 106-109 | 108-114 |
XL | 37/34 | 44L | - | 94-97 | 110-113 | 108-114 |
Children's Size Chart | |||||||
Order Size | 1. Chest (cm) |
2. Waist (cm) |
4. Hips (cm) |
6. Side Length (cm) |
7. Height (cm) |
||
UK Size | EU Size | ||||||
Outer Wear | |||||||
- | 2 Y | 98 | 57-59 | 48-50 | 58-60 | 58-61 | 93-98 |
- | 4 Y | 104 | 59-61 | 50-52 | 60-62 | 61-64 | 99-104 |
110 + (110/116) |
5 Y | 110 | 61-63 | 52-54 | 62-64 | 64-67 | 105-110 |
6 Y | 116 | 63-65 | 54-56 | 64-66 | 67-70 | 111-116 | |
122 + (122/128) |
7 Y | 122 | 65-67 | 56-58 | 66-68 | 70-73 | 117-122 |
8 Y | 128 | 67-69 | 58-60 | 68-70 | 73-76 | 123-128 | |
134 + (134/140) |
9 Y | 134 | 69-71 | 60-62 | 70-72 | 76-79 | 129-134 |
10 Y | 140 | 71-73 | 62-64 | 72-74 | 79-82 | 135-140 | |
146 + (146/152) |
11 Y | 146 | 73-75 | 64-66 | 74-76 | 82-85 | 141-146 |
12 Y | 152 | 75-77 | 66-68 | 76-78 | 85-88 | 147-152 | |
158 + (158/164) |
13 Y | 158 | 77-79 | 68-70 | 78-80 | 88-91 | 153-158 |
14 Y | 164 | 79-81 | 70-72 | 80-82 | 91-94 | 159-164 | |
170 + (170/176) |
15 Y | 170 | 81-83 | 72-74 | 82-84 | 94-97 | 165-170 |
16 Y | 176 | 83-85 | 74-76 | 84-86 | 97-100 | 171-176 | |
Breeches - Regular Sizes | |||||||
- | 2 Y | 98 | - | 46-50 | 56-60 | 60-65 | - |
- | 4 Y | 104 | - | 50-54 | 60-64 | 65-70 | - |
- | 6 Y | 116 | - | 54-56 | 64-66 | 70-73 | - |
- | 7 Y | 122 | - | 56-58 | 66-68 | 73-76 | - |
- | 8 Y | 128 | - | 58-60 | 68-70 | 76-79 | - |
- | 9 Y | 134 | - | 60-62 | 70-72 | 79-82 | - |
- | 10 Y | 140 | - | 62-64 | 72-74 | 82-85 | - |
- | 11 Y | 146 | - | 64-66 | 74-76 | 85-88 | - |
- | 12 Y | 152 | - | 66-68 | 76-78 | 88-91 | - |
- | 13 Y | 158 | - | 68-70 | 78-80 | 91-94 | - |
- | 14 Y | 164 | - | 70-72 | 80-82 | 94-97 | - |
- | 15 Y | 170 | - | 72-74 | 82-84 | 97-100 | - |
- | 16 Y | 176 | - | 74-76 | 84-86 | 100-103 | - |
Breeches - Long sizes | |||||||
- | 10 Y | 140L | - | 62-64 | 72-74 | 85-88 | 135-140 |
- | 12 Y | 152L | - | 66-68 | 76-78 | 91-94 | 147-152 |
- | 14 Y | 164L | - | 70-72 | 80-82 | 97-100 | 159-164 |
- | 16 Y | 176L | - | 74-76 | 84-86 | 103-106 | 171-176 |
These measurements are required for: | ||
Riding Jacket/Coat | Breeches | |
Women | Men | |
1 | 2 | 2 |
2 | 4 | 3 |
3 or 4 | 5 | 5 |
Jeans Sizes | |
5. Inside Leg Length (inch) | 5. Inside Leg Length (cm) |
30 | 75-79 |
32 | 80-84 |
34 | 85-89 |
36 | 90-94 |
These measurements are required for: | ||
Riding Jacket/Coat | Breeches | |
Women | Men | |
1 | 2 | 2 |
2 | 4 | 3 |
3 or 4 | 5 | 5 |
Jeans Width | |
UK Width (inch) |
2. Waist circumference (cm) |
26 | 66-68 |
27 | 69-71 |
28 | 72-73 |
29 | 74-76 |
30 | 77-78 |
31 | 79-80 |
32 | 81-83 |
33 | 84-85 |
34 | 86-90 |
36 | 91-96 |
38 | 97-101 |
40 | 102-106 |
42 | 107-111 |
Baby's Size Chart | |||||
US Size | UK Size | EU Size | 1. Chest (cm) | 4. Hips (cm) | 7. Height (cm) |
3 m | 3-6 m | 62/68 | 46-48 | 51-53 | 62-68 |
9 m | 9-12 mois | 74/80 | 49-51 | 54-56 | 74-80 |
18 m | 18-23 m | 86/92 | 52-54 | 57-59 | 86-92 |
Bra Sizes | ||||||
1a. Underbust (cm) |
UK Size | EU Size | 1. Chest (cm) | |||
Cup B | Cup C | Cup D | Cup E | |||
68-72 | 32 | 70 | 84-86 | 86-88 | 88-90 | 90-92 |
73-77 | 34 | 75 | 89-91 | 91-93 | 93-95 | 95-97 |
78-82 | 36 | 80 | 94-96 | 96-98 | 98-100 | 100-102 |
83-87 | 38 | 85 | 99-101 | 101-103 | 103-105 | 105-107 |
88-92 | 40 | 90 | 104-106 | 106-108 | 108-110 | 110-112 |
93-97 | 42 | 95 | 109-111 | 111-113 | 113-115 | 115-117 |
Belts | |||
Order Size (cm) | Inch | 3. Waistband (cm) | |
75 | 29 | 71-79 | |
80 | 30 | 76-84 | |
85 | 31 | 81-89 | |
90 | 32 | 86-94 | |
95 | 33 | 91-99 | |
100 | 34 | 96-104 | |
105 | 35 | 101-109 | |
110 | 36 | 106-114 |
Important:
Please wear breeches and socks when taking measurements.
Calf Height Long Riding Boots
Measure on the inside of the leg, from the centre of the kneecap to the floor.
Calf Height Half Chaps & Gaiters:
Measure on the inside of the leg, from the centre of the kneecap to the centre of the ankle.
Calf Circumference
Measure the calf circumference at the widest point of the calf. It is advisable to add 0.5 cm to the measurement because the calf width may vary during the day.
Measuring guides for the individual long riding boots, half chaps and gaiters can be found on the product pages.
EU Size | UK Size | Foot Length (cm) |
26 | C 8.5 | 15,6 - 16,2 |
27 | C 9.5 | 16,3 - 16,8 |
28 | C 10 | 16,9 - 17,4 |
29 | C 11 | 17,5 - 18,1 |
30 | C 11.5 | 18,2 - 18,7 |
31 | C 12 | 18,8 - 19,4 |
32 | C 13 | 19,5 - 20,1 |
33 | C 1 | 20,2 - 20,7 |
34 | C 2 | 20,8 - 21,4 |
35 | C 3 | 21,5 - 22,3 |
36 | 3 | 22,4 - 23,0 |
37 | 4 | 23,1 - 23,6 |
38 | 5 | 23,7 - 24,3 |
39 | 6 | 24,4 - 25,0 |
40 | 6,5 | 25,1 - 25,6 |
41 | 7 | 25,7 - 26,1 |
42 | 8 | 26,2 - 26,6 |
43 | 9 | 26,7 - 27,1 |
44 | 9,5 | 27,2 - 27,7 |
45 | 10,5 | 27,8 - 28,3 |
46 | 11 | 28,4 - 29,0 |
47 | 12 | 29,1 - 29,7 |
Riding Gloves | ||||
Sizes | Hand Circumference (cm) | |||
KXS | 4 | 11 | ||
KS | 5 | 12-13 | ||
KM | 5.5 | 14 | ||
XXS | KL | 6 | 15-16 | |
XS | 6.5 | 17 | ||
S | 7 | 18-19 | ||
M | 7.5 | 20 | ||
L | 8 | 21-22 | ||
8.5 | 23 | |||
XL | 9 | 24-25 | ||
9.5 | 26 | |||
XXL | 10 | 27-28 | ||
10.5 | 29 |
Hand Circumference
Measure the hand around the knuckles, excluding the thumb. The tape measure should only be held loosely around the hand.
Helmets/Hats | |
UK Size | Head Circumference (cm) / EU Size |
5 ⅞ | 48 |
6 | 49 |
6 ⅛ | 50 |
6 ¼ | 51 |
6 ⅜ | 52 |
6½ | 53 |
6 ⅝ | 54 |
6 ¾ | 55 |
6 ⅞ | 56 |
7 | 57 |
7 ⅛ | 58 |
7 ¼ | 59 |
7 ⅜ | 60 |
7 ½ | 61 |
7 ⅝ | 62 |
A = Bust/Chest Size | B = Waist Size | C = Waist to waist over shoulder |
1. UK Body Length | 2. EU Back Length | 3. Height | Size | |
Standard | Horseware | |||
3'0'' | 3'9'' | 75 | up to 9 hands | Mini Shetland Pony |
3'6'' | 4'3'' | 85 | up to 11 hands | Shetland Pony |
3'9'' | 4'6'' | 90 | ||
4'0'' | 4'9'' | 95 | ||
4'3'' | 5'0'' | 100 | ||
4'6'' | - | 105 | up to 12.3 hands | Pony |
4'9'' | 5'3'' | 110 | ||
5'0'' | 5'6'' | 115 | ||
5'6'' | 5'9'' | 125 | up to 14.3 hands | Cob |
5'9'' | 6'0'' | 130 | ||
6'0'' | - | 135 | ||
6'3'' | 6'3'' | 140 | up to 17.1 hands | Full |
6'6'' | 6'6'' | 145 | ||
6'9'' | 6'9'' | 155 | ||
- | 7'0'' | 160 | up to 17.3 hands | Extra Full |
7'0'' | 7'3'' | 165 |
Bits | |
UK Size | EU Size (cm) |
3 ½'' | 8.5 |
3 ¾'' | 9.5 |
4'' | 10 |
4 ¼'' | 10.5 |
- | 11 |
4 ½'' | 11.5 |
4 ¾'' | 12 |
5'' | 12.5 |
- | 13 |
5 ¼'' | 13.5 |
5 ½'' | 14 |
5 ¾'' | 14.5 |
- | 15 |
6'' | 15.5 |
6 ¼'' | 16 |
6 ½'' | 16.5 |
6 ¾'' | 17 |
7'' | 17.5 |
Stirrups | |
UK Size | EU Size (cm) |
4'' | 10 |
4 ¼'' | 11 |
4 ½'' | - |
4 ¾'' | 12 |
Stirrup Leathers | |||||||||||||||||||
UK Size | 18'' | 20'' | 22'' | 24'' | 26'' | 28'' | 30'' | 32'' | 48'' | 50'' | 52'' | 54'' | 56'' | 58'' | 60'' | 62'' | 64'' | 66'' | 68'' |
EU Size (cm) | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 |
Spurs | |
UK Size | EU Size (mm) |
¾'' | 20 |
1'' | 25 |
1 ¼'' | 30 |
1 ½'' | 35 |
How to measure?
The length of the girth is measured from one outer edge of the buckle to the other outer edge of the buckle, the length of the padding does not matter.
The correct cinch length for horses - as a rough guide:
- 16" to 24" - Western cinches for ponies
- 26" to 36" - Western cinches for standard horse sizes
- 38" to 42" - Western cinches for draft horses
- 46" to 54" - Western cinches for XXL draft horses
Girths | |||||||||||||||||||||||
UK Size | 16'' | 18'' | 20'' | 22'' | 24'' | 26'' | 28'' | 30'' | 32'' | 34'' | 36'' | 38'' | 40'' | 42'' | 44'' | 46'' | 48'' | 50'' | 52'' | 54'' | 56'' | 58'' | 60'' |
EU Size (cm) | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 |
Size | 4XS | 3XS | XXS | XS | S | M | L | XL | XXL | 3XL |
Back Length | 23 | 28 | 32 | 36 | 42 | 47 | 52 | 57 | 62 | 68 |
Measurements in cm |
How to find the correct hoof boot size for your horse
- 1. Measure the hoof width at the widest point
- 2. Measure the hoof length from the toe to the frog end (make sure not to include the bulb into the measurement)
Should the measurements not exactly correspond with those in the chart, please choose the next larger size!
The sizes often vary between the front and hind hooves. Therefore it is important to measure the front and hind hooves separately.
PDF Download:
You can save or print this file: click here.
A good fitting saddle is imperative both for you and your horse
The problem: A badly fitting saddle can cause painful pressure marks and limit the freedom of movement. This can lead to bracing and resistance of the horse.
Our goal: The right saddle for your horse's back.
This is how Kramer Equestrian can help you to to find the right saddle for your horse: You need four wires, a pen and an A3 sheet. Each wire should be easily bendable, approx. 2-3 mm thick and approx. 50cm long.
First, measure the horse's back crosswise in three places, beginning approx. 2-3 finger-widths behind the shoulder blade, in a distance of approx. 15 cm (choose a smaller distance for short horses to ensure that the saddle doesn't end behind the last rib). Bend the wires so that they fit across the horse's back and without any space between the wires and the horse's back. Place the wires in the three spots and adjust them. Afterwards lay them onto the A3 sheet and trace the inside with a pen.
Next lay the fourth wire onto the spine. Adjust it exactly to the shape of the spine and ensure that it projects beyond the three crosswise measurement points. Trace this wire (the underside which was laying directly on the spine) onto the A3 sheet and draw in the distances of the crosswise measurements.
We will lay this sheet into different saddles in order to find the right saddle for your horse.
Conclusion: Only a good fitting saddle ensures that a horse can move perfectly and perform at its best.
Our saddle experts need:
- 1. The completed questionnaire.
- 2. The measurement template.
- 3. A photo of your horse (as shown in the pdf below).
Then send everything by post to our saddle fitters at:
Kramer Equestrian Ltd.
Woodview Road
Paignton
Devon
TQ4 7SR
PDF Download:
You can print the following File for further instructions: click here to download.
at Kramer Equestrian